|
Endless possibilities! Move-in ready single story with craftsman charm, nestled on fabulous 1.5 acre lot. Updated kitchen w granite and newer appliances, gorgeous slate bathroom, Brazilian cherry hardwoods, abundant storage that you just don't find in the newer homes. Great price, private lot, home can be enlarged up or out. Separate heated cooled workshop, and add'l storage shed, plenty of room for a horse too! Walk to Meadowmere Pk!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/5/2012 | Tract | Quail Creek Estates |
|---|---|---|---|
| Year Built | 1979 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
8
|
Schools
| School District | Carroll |
|---|---|
| Elementary School | Johnson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Programmable Thermostat, Thermo Windows |
| Exterior Features | Gutters, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Logs, Masonry Box, Stone |
| Flooring | Carpet, Concrete, Slate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Skylights, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Cul De Sac, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Oversized, Side, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Septic |
| Style of House | Ranch |
| Type of Fence | Chain Link, Dog Run |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Suzanne Maisto, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.

























