Quiet neighborhood on Southlakes southern border. One owner home that will accomadate the large family It also has a separate Guest house Diving Pool and a 40 X 50 Garage with over head storage. Updates include Granite and appliances in Kitchen spacious eating area with unique wood burning stove master suite has three closets granite counters and seperate tub and shower Huge lot backs up to Bear Creek
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Continental Park Estates Add |
|---|---|---|---|
| Year Built | 1979 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 8.0 | County | Tarrant |
| Total Parking | 8 |
|
9
|
Schools
| School District | Carroll |
|---|---|
| Elementary School | Carroll |
Additional Details
| # Garage Spaces | 8 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | Diving, In Ground Gunite |
| Bed/Bath Features | Dual Sinks, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Other |
| Exterior Features | Guest Quarters |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| HOA Billing Freq | Other |
| HOA Dues | 0 |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Creek, Lrg. Backyard Grass, Some Trees, Subdivision, Undivided |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Detached, Has Sink in Garage, Opener, Outside Entry, Oversized, Side, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by D.E. Ekstrom, Realty Professionals of Texas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.

















