|
Pristine Single Story Home on 1 Acre lot! Impeccably maintained and recently updated including granite countertops, light fixtures & fans, door hardware & bathroom updates including fixtures & tile. Beautiful wood paneling in family room with brick fireplace. Wood, tile, carpet & stone flooring. Separate office, enclosed porch with view of backyard. Located in the highly rated Carroll ISD near bus stop.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Cross Timber Hills Add |
|---|---|---|---|
| Year Built | 1984 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
25
|
Schools
| School District | Carroll |
|---|---|
| Elementary School | Durham |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Turbines |
| Exterior Features | Covered Porch(es), Gardens, Gutters, Patio Open, Satellite Dish, Sprinkler System, Storage Building |
| Fireplace Type | Blower Fan, Brick, Decorative, Gas Logs |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Green Features | Drought Tolerant Plants, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 49 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Other, Outside Entry, Side, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Res. Service Contract, Survey Available |
| Specialty Rooms | Library/Study, Media Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Overhead Utilities, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Iron, Partially Fenced, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tommy Pennington, Tommy Pennington Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.











