|
Fabulous home boasts upstairs bonus room, crown molding, lush landscaping & vaulted ceilings. Upon entry you are greeted with the dining area, study & views of back from living area. Kitchen features double ovens, gas cook top & island. Family room is oversized with fireplace & built in cabinets. Master offers wall windows, sitting area & bath with separate vanities. Backyard is a paradise with sparkling pool, Koi pond with wood bridge& gazebo.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Ridgewood Add Southlake |
|---|---|---|---|
| Year Built | 1997 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
28
|
Schools
| School District | Keller |
|---|---|
| Elementary School | Florence |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Other |
| Backyard Pool Features | Cleaning System, In Ground Gunite, Lap Pool, Other |
| Bed/Bath Features | Built-ins, Jetted Tub, Other, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Other |
| Exterior Features | Gardens, Gazebo/Pergola, Gutters, Lighting System, Other, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fireplace Type | Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Other |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 175 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Other, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Double Oven, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Other |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Subdivision, Tank/ Pond |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Other, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Bond Money, Conventional, Not Assumable, Other, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Other, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Other, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Stacked W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by James Striegel, Coldwell Banker Real Estate Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.

























