Southlake Better Homes and Gardens Estate!One level with 3 car garage, in ground gunite diving salt pool with rock waterfall and spa plus plenty of grassy play room!Gorgeous granite counters&backsplash,handsome hardwoods,mouldings show exquisite round entry to large gathering room open to kitchen and morning room with views of pergola and pools for outdoor fun!3 Exemplary Keller ISD schools&recognized Keller HS! Roof June 2011 Move in condition!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | Chesapeake Place Add |
|---|---|---|---|
| Year Built | 2001 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
29
|
Schools
| School District | Keller |
|---|---|
| Elementary School | Florence |
Price History
| Prior to Feb 3, '12 | $349,900 |
|---|---|
| Feb 3, '12 - Today | $344,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned, Smoke Detector |
| Backyard Pool Features | Diving, Heated, In Ground Gunite, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
| Bed/Bath Features | Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Park, Playground, Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Solar Screens, Thermo Windows |
| Exterior Features | Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 350 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Corner, Cul De Sac, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract, Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Linda Bond, Better Homes & Gardens, Winans
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.

























