|
Gorgeous low maintainance VILLA has an architecturally stunning interior with hardwood floors, plantation shutters, heavy crown molding, gourmet kitchen with SS appliances, granite in kitchen & all bathrooms,professionally landscaped front & back yards with decorative lighting,new roof,covered patio.HOA provides front yard maintenance!Best location in town for access to Town Square,DFW Airport & quick freeway access.POOL RENDERING IN MEDIA!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Tuscan Ridge Ph 01 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
2
|
Schools
| School District | Carroll |
|---|---|
| Elementary School | Durham |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Rock/ Stone, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs, See Through Fireplace |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1200 |
| HOA Includes | Front Yard Maintenance, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Owner/Agent, Res. Service Contract |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Iron, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Barbara Pantuso, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.

















