A RARE FIND! Don't let the orig build date fool you. This is a phenomenal custom remodeled home that was gutted down to the studs that must be seen in person to appreciate fully. The NEW HOME like interior boasts new high end cabinets,granite ctops,ss appliances,hand scrapped hardwoods,tile,carpet,windows,2 stone fireplaces, fixtures,paint,HVAC & electric systems,etc. And the superior lot has private lake water front and numerous trees.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | Continental Park Estates Add |
|---|---|---|---|
| Year Built | 1977 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
8
|
Schools
| School District | Carroll |
|---|---|
| Elementary School | Carroll |
Price History
| Prior to Feb 16, '12 | $429,000 |
|---|---|
| Feb 16, '12 - Today | $419,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Pre-Wired, Smoke Detector, Unknown |
| Bed/Bath Features | Dual Sinks, Fireplace in Master, Jetted Tub, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Storm Door(s), Storm Window(s), Tinted Windows |
| Exterior Features | Balcony, Lighting System, Patio Open, Sprinkler System, Storage Building |
| Fireplace Type | Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Detached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Overhead Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Iron, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Clayton Gumm, First Funding Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Sala to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 12:42 PM PST

This data was last updated on: 2/22/12 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2012.





















